无锡优工精密阀门  不锈钢阀门 碳钢阀门 耐腐蚀泵 流程泵 精密铸件

 

总经理致辞 | 组织机构 | 产品资讯 | 人才招聘 | 服务中心

 

所以产品

/ 球阀系列  

/ 闸阀系列  

/ 止回阀系列  

/ 截止阀系列  

/ 蝶阀系列  

/ 调节阀系列  

 
闸阀系列 >> 气动闸阀  

型号: Z641W/Z6S41W 口径: DN25-DN250
压力: 1.6MPA 材质: 碳钢、铸钢、不锈钢


 

闸阀又称闸板阀或闸门阀,应用最广泛的一种阀门。它是通过闸板的升降来控制阀门的启闭,闸板垂直于流体方向,改变闸板与阀座间相对位置即可改变通道大小。

闸阀具有以下优点:

1、流体阻力小 , 密封面受介质的忡刷和侵蚀小。

2、开闭较省力。

3、介质流向不受限制 , 不扰流、不降低压力。

4、形体简单 , 结构长度短,制造工艺性好,适用范围广。

气动闸阀

型号 公称 主要结构尺寸(mm) 阀体材料 性能规范 重量
(Kg)
通径
DN(mm)
压力
PN(MPa)
D L H1 H2 适用温度
(℃)
适用介质


  1.6 280 350 1470 1640 碳钢 ≤425 蒸汽、油品、水等 250
200 " 335 400 1730 1950 " " " 310
250 " 405 450 2000 2270 " " " 420
300 " 460 500 2250 2580 " " " 510
350 " 520 550 2625 3010 " " " 650
400 " 580 600 2960 3400 " " " 980
500 " 705 700 3650 4200 " " " 1560
600 " 840 800 4320 4970 " " " 2230
700 "         " " "  
 
150 1.6 280 350 1470 1640 耐热合金钢 ≤550 蒸汽、油品、水等 250
200 " 335 400 1730 1950 " " " 310
250 " 405 450 2000 2270 " " " 420
300 " 460 500 2250 2580 " " " 510
350 " 520 550 2625 3010 " " " 650
400 " 580 600 2960 3400 " " " 980
500 " 705 700 3650 4200 " " " 1560
600 " 840 800 4320 4970 " " " 2230
700 "         " " "  
 


150 1.6 280 350 1470 1640 1Cr18Ni9Ti ≤200 硝酸类 250
200 " 335 400 1730 1950 " " " 310
250 " 405 450 2000 2270 " " " 420
300 " 460 500 2250 2580 " " " 510
350 " 520 550 2625 3010 " " " 650
400 " 580 600 2960 3400 " " " 980
500 " 705 700 3650 4200 " " " 1560
600 " 840 800 4320 4970 " " " 2230
700 "         " " "  
 


150 1.6 280 350 1470 1640 OCr18Ni12Mo2Ti ≤200 醋酸类 250
200 " 335 400 1730 1950 " " " 310
250 " 405 450 2000 2270 " " " 420
300 " 460 500 2250 2580 " " " 510
350 " 520 550 2625 3010 " " " 650
400 " 580 600 2960 3400 " " " 980
500 " 705 700 3650 4200 " " " 1560
600 " 840 800 4320 4970 " " " 2230
700 "         " " "  
 


150 2.5 300 350 1470 1640 碳钢 ≤425 蒸汽、油品、水等 270
200 " 360 400 1730 1950 " " " 320
250 " 425 450 2000 2270 " " " 450
300 " 485 500 2250 2580 " " " 630
350 " 550 550 2625 3010 " " " 850
400 " 610 600 2960 3400 " " " 1120
500 " 730 700 3650 4200 " " " 1930
600 " 840 800 4320 4970 " " " 2540
700 "         " " "  
 
150 2.5 300 350 1470 1640 耐热合金钢 ≤550 蒸汽、油品、水等 270
200 " 360 400 1730 1950 " " " 320
250 " 425 450 2000 2270 " " " 450
300 " 485 500 2250 2580 " " " 630
350 " 550 550 2625 3010 " " " 850
400 " 610 600 2960 3400 " " " 1120
500 " 730 700 3650 4200 " " " 1930
600 " 840 800 4320 4970 " " " 2540
700 "         " " "  
 


150 2.5 300 350 1470 1640 1Cr18Ni9Ti ≤200 硝酸类 270
200 " 360 400 1730 1950 " " " 320
250 " 425 450 2000 2270 " " " 450
300 " 485 500 2250 2580 " " " 630
350 " 550 550 2625 3010 " " " 850
400 " 610 600 2960 3400 " " " 1120
500 " 730 700 3650 4200 " " " 1930
600 " 840 800 4320 4970 " " " 2540
700 "         " " "  
 


150 2.5 300 350 1470 1640 OCr18Ni12Mo2Ti   醋酸类  
200 " 360 400 1730 1950 " " " 320
250 " 425 450 2000 2270 " " " 450
300 " 485 500 2250 2580 " " " 630
350 " 550 550 2625 3010 " " " 850
400 " 610 600 2960 3400 " " " 1120
500 " 730 700 3650 4200 " " " 1930
600 " 840 800 4320 4970 " " " 2540
700 "         " " "  
 


150 4.0 300 450 1520 1700 碳钢 ≤425 蒸汽、油品、水等 290
200 " 375 550 1810 1900 " " " 420
250 " 445 650 2100 2380 " " " 630
300 " 510 750 2340 2670 " " " 820
350 " 570 850 2760 3140 " " " 1180
400 " 655 950 3100 3550 " " " 1850
500 " 755 1150 3800 4350 " " " 2460
600 " 890 1350 4500 5150 " " " 3230
700 "         " " "  
 
150 4.0 300 450 1520 1700 耐热合金钢 ≤550 蒸汽、油品、水等 290
200 " 375 550 1810 1900 " " " 420
250 " 445 650 2100 2380 " " " 630
300 " 510 750 2340 2670 " " " 820
350 " 570 850 2760 3140 " " " 1180
400 " 655 950 3100 3550 " " " 1850
500 " 755 1150 3800 4350 " " " 2460
600 " 890 1350 4500 5150 " " " 3230
700 "         " " "  
 


150 4.0 300 450 1520 1700 1Cr18Ni9Ti ≤200 硝酸类 290
200 " 375 550 1810 1900 " " " 420
250 " 445 650 2100 2380 " " " 630
300 " 510 750 2340 2670 " " " 820
350 " 570 850 2760 3140 " " " 1180
400 " 655 950 3100 3550 " " " 1850
500 " 755 1150 3800 4350 " " " 2460
600 " 890 1350 4500 5150 " " " 3230
700 "         " " "  
 


150 4.0 300 450 1520 1700 0Cr18Ni12Mo2Ti ≤200 醋酸类 290
200 " 375 550 1810 1900 " " " 420
250 " 445 650 2100 2380 " " " 630
300 " 510 750 2340 2670 " " " 820
350 " 570 850 2760 3140 " " " 1180
400 " 655 950 3100 3550 " " " 1850
500 " 755 1150 3800 4350 " " " 2460
600 " 890 1350 4500 5150 " " " 3230
700 "         " " "  
 


200 6.4 405 550 1850 1940 碳钢 ≤425 蒸汽、油品、水等 480
250 " 470 650 2140 2220 " " " 780
300 " 530 750 2380 2710 " " " 1310
 
200 6.4 405 550 1850 1940 耐热合金钢 ≤550 蒸汽、油品、水等 480
250 " 470 650 2140 2220 " " " 780
300 " 530 750 2380 2710 " " " 1310
 


200 6.4 405 550 1850 1940 1Cr18Ni9Ti ≤200 硝酸类 480
250 " 470 650 2140 2220 " " " 780
300 " 530 750 2380 2710 " " " 1310
 


200 6.4 405 550 1850 1940 0Cr18Ni12Mo2Ti ≤200 醋酸类 480
250 " 470 650 2140 2220 " " " 780

 
   

 

点击数:1903  录入时间:2010/8/22 【打印此页】 【返回

 

网页关键词:气动闸阀,闸阀系列,无锡优工精密阀门

 

返回首页 \ 关于我们 \ 产品展示 \ 荣誉资质 \ 产品资讯 \ 人才招聘  \ 联系我们
版权所有 无锡市优工精密阀门有限公司 地址:无锡市锡山区甘露镇
联系电话:0510-88751886 传真:0510-88751998 苏ICP备10209973号